...Trusts # Blks with
Trusts
# Blks
no Trusts
Area vested(ha) Area not vested(ha)
Taitokerau 1,095 1,492 3,918 88,814.9986 (60%) 59,152.3975 (40%)
Waikato Maniapoto 1,304 1,651 2,088 95,558.6466 (77%) 28,648.7776 (23 %)
Waiariki 2,215 2,477 2,637 273,410.8053 (89%) 32,484.9234 (11%)
Tairāwhiti 1,318 1,676 3,672 219,480.1547 (81%) 50,801.3555 (19%)
Tākitimu 514 589 772 70,086.7102 (80%) 17,867.7926 (20%)
Aotea 1,...
Documents/Maori-Land-Data/Maori-Land-Update-2015.pdf (213 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,117 1,498 3,930 89,114.5730 (60%) 58,744.3744 (40%)
Waikato Maniapoto 1,304 1,664 2,082 95,472.2605 (77%) 28,700.8834 (23 %)
Waiariki 2,211 2,468 2,657 273,130.9893 (89%) 33,056.6003 (11%)
Tairāwhiti 1,325 1,708 3,642 220,303.0757 (82%) 49,979.1078 (18%)
Tākitimu 519 599 767 70,363.6308 (80%) 17,593.3005 (20%)
Aotea 1...
Documents/Maori-Land-Updates/Maori-Land-Update-2016.pdf (467 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23 %)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1...
Documents/Maori-Land-Updates/Maori-Land-Update-2017.pdf (467 kb)
...Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23 %)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitimu 527 612 773 70,173.1298 (80%) 17,814....
Documents/Maori-Land-Updates/Maori-Land-Update-2018.pdf (327 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,117 1,498 3,930 89,114.5730 (60%) 58,744.3744 (40%)
Waikato Maniapoto 1,304 1,664 2,082 95,472.2605 (77%) 28,700.8834 (23 %)
Waiariki 2,211 2,468 2,657 273,130.9893 (89%) 33,056.6003 (11%)
Tairāwhiti 1,325 1,708 3,642 220,303.0757 (82%) 49,979.1078 (18%)
Tākitimu 519 599 767 70,363.6308 (80%) 17,593.3005 (20%)
Aotea 1...
Documents/Maori-Land-Data/Maori-Land-Update-2016.pdf (467 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23 %)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1...
Documents/Maori-Land-Data/Maori-Land-Update-2017.pdf (467 kb)
...Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23 %)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitimu 527 612 773 70,173.1298 (80%) 17,814....
Documents/Maori-Land-Data/Maori-Land-Update-2018.pdf (327 kb)
This annual update was produced by the Office of the Chief Registrar,
Māori Land Court, Ministry of Justice, Wellington, New Zealand on 23 July 2014 and is intended to
provide general information only.
Documents/Maori-Land-Updates/Maori-Land-Update-2014.pdf (572 kb)
This annual update was produced by the Office of the Chief Registrar,
Māori Land Court, Ministry of Justice, Wellington, New Zealand on 23 July 2014 and is intended to
provide general information only.
Documents/Maori-Land-Data/Maori-Land-Update-2014.pdf (572 kb)
...fees
Application for Dispute Resolution
Application to form a Whānau Trust (when filed together with succession)
An application under the Family Protection Act 1955
An application under the Law Reform (Testamentary Promises) Act 1949
Ngā tono $23
$23 applications
Changing your name in the Māori Land Court record
Noting of mortgages, leases, licenses or other land use agreements by a registrar
Confirmation of an alienation instrument by a registrar (e.g., mortgage, lease)...
Located in:
Our application process
Apply to the court