Sec.17A Maori Freehold Land 0.0581 1 447533
TRW 25782 Opoutama Maori Reserve Sections 79C, 65 & 66 Opoutama maori Reserve Nos 65, 66, 79C - Mahanga 1C1A2 and Others (Aggregated) Maori Freehold Land 3.5841 1 450720
TRW 25805 Paeroa 2E1A Putahi Marae & Urupa Maori Freehold Land 1.3314 1 461718
TRW 25838 Otahu 4 Maori Freehold Land 7.1199 1 450642
TRW 25839 Otahu 5 Maori Freehold Land 0.0855 1 450595
TRW 25984 Pohooterangi B3 (Kopara Urupa) Maori Freehold Land 0.2023 1 558690
TRW 25985 Poh...
Documents/Maori-Land-Data/MLC-2016-06-30-National-List-Maori-Land-in-New-Zealand.xls (4.8 mb)
Horowhenua 11B41 North E2 Maori Freehold Land 17.9276 325 WND3/1075
AOT 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Maori Freehold Land 36.9908 197 WN936/64
AOT 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Maori Freehold Land 18.2108 300 WN296/165
AOT 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Maori Freehold Land 17.8061 2 WN296/166
AOT 20469 Horowhenua XIB 41A Subd. 3 (Meeting H...
Documents/Maori-Land-Data/MLC-2021-10-08-National-List-Maori-Land-in-New-Zealand-Ver1.xlsx (2 mb)
Use of this data should be read in conjunction with our standard disclaimer
Header descriptions: Data Value descriptions:
Headers Description Data Field Value Description
DISTRICT Māori Land Court District Abbreviation DISTRICT AOT Aotea District
BLOCKID Internal Māori Land Court identification number for land block TKT Tākitimu District
BLK_NAME Māori Land Court Block Description TTK Taitokerau District
ALT_BLOCK_NAME Alternative Māori Land Court Block Description TRW Tairāwhiti...
Documents/Maori-Land-Data/MLC-2017-06-30-National-List-Maori-Land-in-New-Zealand.xls (4.8 mb)
E Hauai 2E Maori Freehold Land 0.8093 1 365648
AOT 42887 Hauhungaroa 1D2 Hauhungaroa 1D2 Incorporation Maori Freehold Land 1537.8054 1 SA4B/350
AOT 42888 Hauhungaroa 1D3B Hauhungaroa 1D3B Incorporation Maori Freehold Land 1742.5763 1 SA7B/33
AOT 42889 Hauhungaroa 2C Hauhungaroa 2C Incorporation Maori Freehold Land 1638.8456 1 SA34C/238
WAR 38917 Haumingi No 1A Sec 2 Haumingi 1A 2 Maori Freehold Land 115.9867 1 SA3B/1457
TTK 32960 Hepara Church Site Maori Freehold Land 1.6187 1 369017
TRW...
Documents/Maori-Land-Data/MLC-2018-06-30-National-List-Maori-Land-in-New-Zealand.xls (4.8 mb)
Horowhenua 11B41 North E2 Maori Freehold Land 17.9276 334 WND3/1075
AOT 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Maori Freehold Land 36.9908 197 WN936/64
AOT 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Maori Freehold Land 18.2108 304 WN296/165
AOT 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Maori Freehold Land 17.8061 2 WN296/166
AOT 20469 Horowhenua XIB 41A Subd. 3 (Meeting H...
Documents/Maori-Land-Data/MLC-2022-07-19-Maori-Land-in-New-Zealand-National-List.xlsx (2 mb)
Horowhenua 11B41 North E2 Maori Freehold Land 17.9276 335 WND3/1075
AOT 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Maori Freehold Land 36.9908 198 WN936/64
AOT 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Maori Freehold Land 18.2108 309 WN296/165
AOT 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Maori Freehold Land 17.8061 2 WN296/166
AOT 20469 Horowhenua XIB 41A Subd. 3 (Meeting H...
Documents/Maori-Land-Data/MLC-2023-05-19-National-List-Maori-Land-in-New-Zealand-v1.xlsx (2.1 mb)
Horowhenua 11B41 North E2 Māori Freehold Land 17.9276 355 WND3/1075
Aotea 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Māori Freehold Land 36.9908 206 WN936/64
Aotea 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Māori Freehold Land 18.2108 322 WN296/165
Aotea 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Māori Freehold Land 17.8061 2 WN296/166
Aotea 20469 Horowhenua XIB 41A Subd. 3...
Documents/Maori-Land-Data/MLC-2024-06-30-National-List-Maori-Land-in-New-Zealand.xlsx (2 mb)
Horowhenua 11B41 North E2 Māori Freehold Land 17.9276 355 WND3/1075
Aotea 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Māori Freehold Land 36.9908 206 WN936/64
Aotea 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Māori Freehold Land 18.2108 322 WN296/165
Aotea 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Māori Freehold Land 17.8061 2 WN296/166
Aotea 20469 Horowhenua XIB 41A Subd. 3...
Documents/Maori-Land-Data/MLC-2024-06-30-National-List-Maori-Land-in-New-Zealand-v2.xlsx (2 mb)
Horowhenua 11B41 North E2 Māori Freehold Land 17.9276 355 WND3/1075
Aotea 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Māori Freehold Land 36.9908 206 WN936/64
Aotea 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Māori Freehold Land 18.2108 322 WN296/165
Aotea 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Māori Freehold Land 17.8061 2 WN296/166
Aotea 20469 Horowhenua XIB 41A Subd. 3...
Documents/Maori-Land-Data/MLC-2025-06-30-National-List-Maori-Land-in-New-Zealand.xlsx (2 mb)
APPLICATION NO: SECTION: APPLICANT: SUBJECT:
A20220013455 113/93,
118/93
Warryn Dick Ada Dick - Succession
A20220012482 164/93 Regina Walker Ahipara A7 - Transfer of shares from Regina Walker
to Mereana Martin
A20220013450 113/93,
118/93
Merepaea McMillian Alfred Joseph Graham or Alfred Taurau Joseph
Graham - Succession
A20220012745 113/93,
117/93
Evan Renet Allan Trevor Renet Renata or Te Nga Huru or
Ngapuhi Te Ngahuru Titore Allen Trevor Nisbet or
Renata Renet - Succession...
Documents/Panui/1002422-Ministry-of-Justice-National-Panui-November-2022-web22.pdf (633 kb)