...113/93
118/93
Manukau
George
Manukau
He tauatanga ki a Wiremu Manukau
Succeed to the Māori land interests of Wiremu
Manukau also known as Boldy Wiremu
Manukau or Wiremu Wirihana Manukau or
William (Boldie) Manukau
TE ROHE O AOTEA
TE ROHE O AOTEA
NATIONAL PĀNUI September | Hepetema 2025 21
PĀNUI
NO.
Documents/Panui/Maori-Land-Court-National-Panui-September-2025.pdf (2.5 mb)
...Waikato Maniapoto MB 200 -
206 on 3/5/2011 - Application to the
Chief Judge
25
AP-20230000027586
A20220017489
45/93 Herbert Rerekura CJ 2022/ 48 - Miriama Rerekura or
Rena Taurerewa or Miriama Rowe
and a succession order made at 110
Aotea MB 39-40 on 24/1/2002 -
Application to the Chief Judge
AP-20230000027588
A20220018102
45/93 Selena Pania Beach CJ 2022/52 - Ratoru Mikaere II and a
vesting order made at 7 Auckland
Succession MB 144 on 6/3/2000 -
Application t...
Documents/Panui/March-2024-Notification-of-Applications-in-Office-of-Chief-Registrar-20240119.pdf (444 kb)
...interests)
61 AP-20230000023061
A20220013877
118(6)/93 Deputy Registrar Taniwha Waru - Succession (further
interests)
62 AP-20230000023082
A20220014591
118(6)/93 Lois Rerekua Dixie Maewa Saunders - Succession
(further interests)
TE ROHE O AOTEA continued
8 NATIONAL PÄNUI - Pipiri / JUNE 2024
PÄNUI
NO:
APPLICATION NO: SECTION: APPLICANT: SUBJECT:
63 AP-20230000023181
A20220018163
220/93 John Rubay John Rubay Whanau Trust - Vesting
further interests of John Haratua Rub...
Documents/Panui/MLC-National-Panui-June-2024.pdf (1.2 mb)
...1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18,332.7234 (20%)
Aotea 1,274 2,265 2,064 439,525.5045 (92%) 40,645.0823 (8%)
Te Waipounamu 599 1,421 996 54,205.8087 (69%) 24,416.9865 (31%)
Total 8,473 11,942 16,876 1,264,570.1387 (83%) 264,735.1764 (17%)
Other Statistics
Blocks with a management st...
Documents/Maori-Land-Updates/Maori-Land-Update-2023.pdf (186 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea ...
Documents/Maori-Land-Updates/Maori-Land-Update-2015.pdf (213 kb)
...1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679.4180 (8%)
Te Waipounamu 599 1,421 1,002 54,205.8087 (68%) 25,100.0690 (32%)
Total 8,436 11,897 16,890 1,263,996.2435 (83%) 265,790.2142 (17%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Updates/Maori-Land-Update-2021.pdf (227 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea ...
Documents/Maori-Land-Data/Maori-Land-Update-2015.pdf (213 kb)
...1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679.4180 (8%)
Te Waipounamu 599 1,421 1,002 54,205.8087 (68%) 25,100.0690 (32%)
Total 8,436 11,897 16,890 1,263,996.2435 (83%) 265,790.2142 (17%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Data/Maori-Land-Update-2021.pdf (227 kb)
...1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18,332.7234 (20%)
Aotea 1,274 2,265 2,064 439,525.5045 (92%) 40,645.0823 (8%)
Te Waipounamu 599 1,421 996 54,205.8087 (69%) 24,416.9865 (31%)
Total 8,473 11,942 16,876 1,264,570.1387 (83%) 264,735.1764 (17%)
Other Statistics
Blocks with a management st...
Documents/Maori-Land-Data/Maori-Land-Update-2022.pdf (186 kb)
...1,315 1,744 2,251 97,621.4046 (76%) 30,218.9985 (24%)
Waiariki 2,216 2,508 2,886 287,361.0526 (89%) 36,311.9622 (11%)
Tairāwhiti 1,423 1,894 3,663 231,296.6728 (81%) 54,219.1632 (19%)
Tākitimu 545 656 838 73,155.5286 (80%) 18,337.7983 (20%)
Aotea 1,278 2,268 2,062 439,645.4071 (92%) 40,523.1848 (8%)
Te Waipounamu 599 1,421 1,004 54,205.8087 (66%) 28,095.3508 (34%)
Total 8,501 11,978 16,886 1,265,231.7840 (82%) 268,775.0510 (18%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Data/2023-05-19-MoJ-MLC-Maori-Land-Update-ver-1.pdf (227 kb)