...28,635.6846 (23%)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1,243 2,144 1,944 370,911.4132 (90%) 42,433.5579 (10%)
Te Waipounamu 598 1,393 970 42,516.1066 (64%) 24,055.0361 (36%)
Total 8,322 11,452 16,021 1,158,174.0592 (82%) 256,734.5549 (18%)
Other Statistics...
Documents/Maori-Land-Updates/Maori-Land-Update-2017.pdf (467 kb)
...28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitimu 527 612 773 70,173.1298 (80%) 17,814.5561 (20%)
Aotea 1,246 2,122 1,953 370,212.1179 (90%) 42,688.6964 (10%)
Te Waipounamu 603 1,386 970 42,484.4503 (64%) 24,148.5390 (36%)
Total 8,373 11,503 16,006 1,152,940.9090 (82%) 249,460.3733 (18%)
Other Statistics...
Documents/Maori-Land-Updates/Maori-Land-Update-2018.pdf (327 kb)
...28,210.2602 (23%)
Waiariki 2,215 2,493 2,655 272,608.7272 (89%) 31,115.0940 (11%)
Tairāwhiti 1,350 1,705 3,649 217,568.9910 (81%) 51,500.2725 (19%)
Tākitimu 532 618 773 70,202.0542 (80%) 17,799.8711 (20%)
Aotea 1,259 2,097 1,937 372,923.9816 (90%) 39,922.7170 (10%)
Te Waipounamu 605 1,387 972 42,103.2396 (64%) 24,141.9760 (36%)
Total 8,406 11,514 15,980 1,157,347.3883 (82%) 246,203.9871 (18%)
Other Statistics...
Documents/Maori-Land-Updates/Maori-Land-Update-2019.pdf (201 kb)
...27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.5548 (19%)
Tākitimu 538 626 779 70,216.9215 (80%) 17,778.3158 (20%)
Aotea 1,262 2,104 1,941 374,557.2657 (91%) 39,904.4232 (9%)
Te Waipounamu 603 1,351 973 42,032.7127 (64%) 24,079.4721 (36%)
Total 8,467 11,582 15,956 1,159,620.1952 (83%) 244,469.5778 (17%)
Other Statistics
B...
Documents/Maori-Land-Updates/Maori-Land-Update-2020.pdf (281 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 13 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 36 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,423 147,820.3901
Waikato Maniapoto 3,733 124,124.8520
Waiariki 5,124 306,179.4959
Tairāwhiti 5,349 270,280.5522
Tākitimu 1,365 87,956.7189
Documents/Maori-Land-Data/Maori-Land-Update-2016.pdf (467 kb)
...28,635.6846 (23%)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1,243 2,144 1,944 370,911.4132 (90%) 42,433.5579 (10%)
Te Waipounamu 598 1,393 970 42,516.1066 (64%) 24,055.0361 (36%)
Total 8,322 11,452 16,021 1,158,174.0592 (82%) 256,734.5549 (18%)
Other Statistics...
Documents/Maori-Land-Data/Maori-Land-Update-2017.pdf (467 kb)
...28,210.2602 (23%)
Waiariki 2,215 2,493 2,655 272,608.7272 (89%) 31,115.0940 (11%)
Tairāwhiti 1,350 1,705 3,649 217,568.9910 (81%) 51,500.2725 (19%)
Tākitimu 532 618 773 70,202.0542 (80%) 17,799.8711 (20%)
Aotea 1,259 2,097 1,937 372,923.9816 (90%) 39,922.7170 (10%)
Te Waipounamu 605 1,387 972 42,103.2396 (64%) 24,141.9760 (36%)
Total 8,406 11,514 15,980 1,157,347.3883 (82%) 246,203.9871 (18%)
Other Statistics...
Documents/Maori-Land-Data/Maori-Land-Update-2019.pdf (201 kb)
...28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitimu 527 612 773 70,173.1298 (80%) 17,814.5561 (20%)
Aotea 1,246 2,122 1,953 370,212.1179 (90%) 42,688.6964 (10%)
Te Waipounamu 603 1,386 970 42,484.4503 (64%) 24,148.5390 (36%)
Total 8,373 11,503 16,006 1,152,940.9090 (82%) 249,460.3733 (18%)
Other Statistics...
Documents/Maori-Land-Data/Maori-Land-Update-2018.pdf (327 kb)
...27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.5548 (19%)
Tākitimu 538 626 779 70,216.9215 (80%) 17,778.3158 (20%)
Aotea 1,262 2,104 1,941 374,557.2657 (91%) 39,904.4232 (9%)
Te Waipounamu 603 1,351 973 42,032.7127 (64%) 24,079.4721 (36%)
Total 8,467 11,582 15,956 1,159,620.1952 (83%) 244,469.5778 (17%)
Other Statistics
B...
Documents/Maori-Land-Data/Maori-Land-Update-2020.pdf (281 kb)
...Waikato Maniapoto MB 200 -
206 on 3/5/2011 - Application to the
Chief Judge
25
AP-20230000027586
A20220017489
45/93 Herbert Rerekura CJ 2022/ 48 - Miriama Rerekura or
Rena Taurerewa or Miriama Rowe
and a succession order made at 110
Aotea MB 39-40 on 24/1/2002 -
Application to the Chief Judge
AP-20230000027588
A20220018102
45/93 Selena Pania Beach CJ 2022/52 - Ratoru Mikaere II and a
vesting order made at 7 Auckland
Succession MB 144 on 6/3/2000 -
Application t...
Documents/Panui/March-2024-Notification-of-Applications-in-Office-of-Chief-Registrar-20240119.pdf (444 kb)