Ngā paearu mahi ā-motu
By
District
Aotea
907 (18%)
Waikato-Maniapoto
754 (15%)
Waiariki
1,427 (27%)
Te Waipounamu
382 (7%)
Tairāwhiti
480 (9%)
Tākitimu
299 (6%)
Taitokerau
959 (18%)
Aotea
Waikato-Maniapoto
Waiariki
Te Waipounamu
256 (9%)
Tairāwhiti
Tākitimu
141 (5%)
Taitokerau
267 (9%)
By
District
913 (32%)
411 (14%)
327 (11%)
566 (20%)
Aotea
1,730 (14%)
Waikato-Maniapoto
2,004 (17%)
Waiariki
Te Waipounamu
1,183 (10%)
Tairāwhiti
798 (7%)
Tākitimu
8...
Documents/Articles/MLC-Purongo-a-tau-te-reo-printer-version.pdf (16 mb)
...made at 47 Waikato
MB 5-6 on 14/3/1969 -
Application to the Chief
Judge
AP-20240000000025 3/01/2024 45/93 Cheree Ann Maniapoto,
Janine Maniapoto
CJ 2024/1 - Denis Maniapoto
also known as Dennis
Maniapoto and a succession
order made at 217 Aotea MB
287-291 on 20/10/2008 -
Application to the Chief
Judge
AP-20240000000418 17/01/2024 45/93 Jacqueline Taro Haimona CJ 2024/3 - Hakopa Haimona
also known as Jacob
Haimona or Matuakore
Haimona or Te Hakopa
Haimona and vesting a...
Documents/Panui/Notification-of-Applications-in-Office-of-Chief-Registrar-December-2026.pdf (584 kb)
APPLICATION NO: SECTION: APPLICANT: SUBJECT: COURT DISTRICT:
AP-20230000021335
A20230008182
113/93
118/93
Tuhau Keipara
Kapea
Cecilia Te Hooro also known
as Tehoor Cecilia Hohaia -
Succession
Aotea
Applications to be decided without notice
Under rule 6.6 of the Mäori Land Court Rules 2011, the following applications may be decided without notice
and without formal hearing.
Documents/Panui/1128623-Ministry-of-Justice_Panui-January-2024-web.pdf (3.1 mb)
...1,315 1,744 2,251 97,621.4046 (76%) 30,218.9985 (24%)
Waiariki 2,216 2,508 2,886 287,361.0526 (89%) 36,311.9622 (11%)
Tairāwhiti 1,423 1,894 3,663 231,296.6728 (81%) 54,219.1632 (19%)
Tākitimu 545 656 838 73,155.5286 (80%) 18,337.7983 (20%)
Aotea 1,278 2,268 2,062 439,645.4071 (92%) 40,523.1848 (8%)
Te Waipounamu 599 1,421 1,004 54,205.8087 (66%) 28,095.3508 (34%)
Total 8,501 11,978 16,886 1,265,231.7840 (82%) 268,775.0510 (18%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Data/2023-05-19-MoJ-MLC-Maori-Land-Update-ver-1.pdf (227 kb)
...1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18,332.7234 (20%)
Aotea 1,274 2,265 2,064 439,525.5045 (92%) 40,645.0823 (8%)
Te Waipounamu 599 1,421 996 54,205.8087 (69%) 24,416.9865 (31%)
Total 8,473 11,942 16,876 1,264,570.1387 (83%) 264,735.1764 (17%)
Other Statistics
Blocks with a management st...
Documents/Maori-Land-Updates/Maori-Land-Update-2023.pdf (186 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea ...
Documents/Maori-Land-Updates/Maori-Land-Update-2015.pdf (213 kb)
...1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679.4180 (8%)
Te Waipounamu 599 1,421 1,002 54,205.8087 (68%) 25,100.0690 (32%)
Total 8,436 11,897 16,890 1,263,996.2435 (83%) 265,790.2142 (17%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Updates/Maori-Land-Update-2021.pdf (227 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea ...
Documents/Maori-Land-Data/Maori-Land-Update-2015.pdf (213 kb)
...1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679.4180 (8%)
Te Waipounamu 599 1,421 1,002 54,205.8087 (68%) 25,100.0690 (32%)
Total 8,436 11,897 16,890 1,263,996.2435 (83%) 265,790.2142 (17%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Data/Maori-Land-Update-2021.pdf (227 kb)
...1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18,332.7234 (20%)
Aotea 1,274 2,265 2,064 439,525.5045 (92%) 40,645.0823 (8%)
Te Waipounamu 599 1,421 996 54,205.8087 (69%) 24,416.9865 (31%)
Total 8,473 11,942 16,876 1,264,570.1387 (83%) 264,735.1764 (17%)
Other Statistics
Blocks with a management st...
Documents/Maori-Land-Data/Maori-Land-Update-2022.pdf (186 kb)