...it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,136 1,529 3,919 85,686.6001 (62%) 52,443.7963 (38%)
Waikato-Maniapoto 1,309 1,685 2,075 95,865.6562 (77%) 28,210.2602 (23%)
Waiariki 2,215 2,493 2,655 272,608.7272 (89%) 31,115.0940 (11%)
Tairāwhiti 1,350 1,705 3,649 217,568.9910 (81%) 51,500.2725 (19%)
Tākitimu...
Documents/Maori-Land-Data/Maori-Land-Update-2019.pdf (201 kb)
...it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitim...
Documents/Maori-Land-Data/Maori-Land-Update-2018.pdf (327 kb)
...it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,130 1,525 3,938 85,575.3215 (62%) 52,800.7443 (38%)
Waikato-Maniapoto 1,314 1,695 2,086 96,277.0802 (78%) 27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.5548 (19%)
Tākitimu...
Documents/Maori-Land-Data/Maori-Land-Update-2020.pdf (281 kb)
...Incorporations, Maori
Reservations and Other trusts)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,116 1,475 4,171 81,599.2041 (57%) 61,305.4726 (43%)
Waikato-Maniapoto 1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18...
Documents/Maori-Land-Data/Maori-Land-Update-2021.pdf (227 kb)
...Incorporations, Maori
Reservations and Other trusts)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,123 1,479 4,178 81,661.3200 (57%) 61,327.6433 (43%)
Waikato-Maniapoto 1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18...
Documents/Maori-Land-Data/Maori-Land-Update-2022.pdf (186 kb)
...Incorporations, Maori
Reservations and Other trusts)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,123 1,479 4,178 81,661.3200 (57%) 61,327.6433 (43%)
Waikato-Maniapoto 1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18...
Documents/Maori-Land-Updates/Maori-Land-Update-2023.pdf (186 kb)
...it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitim...
Documents/Maori-Land-Updates/Maori-Land-Update-2018.pdf (327 kb)
...it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,130 1,525 3,938 85,575.3215 (62%) 52,800.7443 (38%)
Waikato-Maniapoto 1,314 1,695 2,086 96,277.0802 (78%) 27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.5548 (19%)
Tākitimu...
Documents/Maori-Land-Updates/Maori-Land-Update-2020.pdf (281 kb)
...Applications for hearing in JUNE | PIPIRI 2024:
2 - 15 Te Rohe o Aotea
16 - 23 Te Rohe o Tairäwhiti
24 - 31 Te Rohe o Taitokerau
32 - 38 Te Rohe o Täkitimu
39 - 43 Te Rohe o Te Waipounamu
44 - 58 Te Rohe o Waiariki
59 - 70 Te Rohe o Waikato-Maniapoto
71 - 78 Office of the Chief Registrar
79 - 93 Applications that remain outstanding in the Office of the Chief Registrar
94 - 97 Court Sittings that have been rescheduled
98 Te Kooti Whenua Mäori | Appendix
99 Information Services...
Documents/Panui/MLC-National-Panui-June-2024.pdf (1.2 mb)
...Succession [AT(S)] MB 23
on 20/7/1999 - Application to the
Chief Judge
13
AP-20230000029093 45/93 Santana Sandra Hiku CJ 2023/32 - Netu Katipa also known
as Splendour Perenetu Pai Te
Marama Katipa and succession
orders made at 190 Waikato
Maniapoto MB 44-53 on 17/9/2019 -
Application to the Chief Judge
AP-20230000029196 45/93 Roman Hemi Piwari, Moana
Vicky Piwari-Biddle
CJ 2023/33 - Duncan Stirling -
Horomamae and others block and a
succession order made at 46 So...
Documents/Panui/November-2024-Notification-of-Applications-in-Office-of-Chief-Registrar.pdf (464 kb)