Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea...
Documents/Maori-Land-Updates/Maori-Land-Update-2015.pdf (213 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 13 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 36 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,423 147,820.3901
Waikato Maniapoto 3,733 124,124.8520
Waiariki 5,124 306,179.4959
Tairāwhiti 5,349 270,280.5522
Tākitimu 1,365 87,956.71...
Documents/Maori-Land-Updates/Maori-Land-Update-2016.pdf (467 kb)
...Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23%)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1,243 2...
Documents/Maori-Land-Updates/Maori-Land-Update-2017.pdf (467 kb)
...Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitimu 527 612 773 70,173.1298 (80%) 17,814.5561 (20%)
Aotea 1,246 2...
Documents/Maori-Land-Updates/Maori-Land-Update-2018.pdf (327 kb)
...Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,136 1,529 3,919 85,686.6001 (62%) 52,443.7963 (38%)
Waikato-Maniapoto 1,309 1,685 2,075 95,865.6562 (77%) 28,210.2602 (23%)
Waiariki 2,215 2,493 2,655 272,608.7272 (89%) 31,115.0940 (11%)
Tairāwhiti 1,350 1,705 3,649 217,568.9910 (81%) 51,500.2725 (19%)
Tākitimu 532 618 773 70,202.0542 (80%) 17,799.8711 (20%)
Aotea 1,259 2,...
Documents/Maori-Land-Updates/Maori-Land-Update-2019.pdf (201 kb)
...Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,130 1,525 3,938 85,575.3215 (62%) 52,800.7443 (38%)
Waikato-Maniapoto 1,314 1,695 2,086 96,277.0802 (78%) 27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.5548 (19%)
Tākitimu 538 626 779 70,216.9215 (80%) 17,778.3158 (20%)
Aotea 1,262 2,...
Documents/Maori-Land-Updates/Maori-Land-Update-2020.pdf (281 kb)
...Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,116 1,475 4,171 81,599.2041 (57%) 61,305.4726 (43%)
Waikato-Maniapoto 1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679...
Documents/Maori-Land-Updates/Maori-Land-Update-2021.pdf (227 kb)
...Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,349 1,537 4,135 82,938.3557 (58%) 60,109.3005 (42%)
Waikato-Maniapoto 1,458 1,751 2,246 98,480.5154 (77%) 29,363.0164 (23%)
Waiariki 2,437 2,588 2,815 289,087.9912 (89%) 34,585.2575 (11%)
Tairāwhiti 1,504 1,916 3,653 234,282.9522 (82%) 51,262.8941 (18%)
Tākitimu 630 766 741 76,332.6160 (83%) 15,170.9588 (17%)
Aotea 1,319 2,283 2,055 441,396.2020 (92%) 38,810....
Documents/Maori-Land-Data/Maori-Land-Update-2024.pdf (349 kb)
...Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,125 1,487 4,182 81,945.9096 (57%) 61,068.5932 (43%)
Waikato-Maniapoto 1,315 1,744 2,251 97,621.4046 (76%) 30,218.9985 (24%)
Waiariki 2,216 2,508 2,886 287,361.0526 (89%) 36,311.9622 (11%)
Tairāwhiti 1,423 1,894 3,663 231,296.6728 (81%) 54,219.1632 (19%)
Tākitimu 545 656 838 73,155.5286 (80%) 18,337.7983 (20%)
Aotea 1,278 2,268 2,062 439,645.4071 (92%) 40,523...
Documents/Maori-Land-Data/2023-05-19-MoJ-MLC-Maori-Land-Update-ver-1.pdf (227 kb)
...Ronald Bernard Puata also
known as Ronald Bernard Te
Puata - Succession
Waikato
Maniapoto
25 AP-20240000004728 113/93
118/93
Sharon Hinehuirangi
Dick
Connie Hinehuirangi Minnie
Dick also known as Hine
Ruirangi Minnie Taueki -
Succession
Waiariki
TE ROHE O AOTEA continued
Here-Turi-Kökä / AUGUST 2024 - NATIONAL PÄNUI 5
Applications for Determination by a Registrar
Which are Considered Simple and Uncontested
The following applications have been lodged, under sections...
Documents/Panui/Maori-Land-Court-National-Panui-August-2024.pdf (1.3 mb)