National Pānui April 2026
At Whanganui | Māori Land Court, Ingestre Chambers, 74 Ingestre Street Via Zoom – Meeting ID: 850 6832 6636 Friday, 27 February 2026 Judge A H C Warren presiding Applications heard PĀNUI NO.
At Whanganui | Māori Land Court, Ingestre Chambers, 74 Ingestre Street Via Zoom – Meeting ID: 850 6832 6636 Friday, 27 February 2026 Judge A H C Warren presiding Applications heard PĀNUI NO.
At Whanganui | Māori Land Court, Ingestre Chambers, 74 Ingestre Street Via Zoom – Meeting ID: 850 6832 6636 Friday, 27 February 2026 Judge A H C Warren presiding Applications heard PĀNUI NO.
SP4 2:00 PM AP-20230000022869 (A20210011162) 165/93 Tina Tia Pokaia and Azaria Rutherford Raurangi Pokaia – Vesting interests held by Executors TE ROHE O AOTEA TE ROHE O AOTEA NATIONAL PĀNUI September | Hepetema 2025 24 At Whanganui | Māori Land Court, Ingestre Chambers, 74 Ingestre Street, Whanganui Via Zoom – Meeting ID: 833 2036 6348 Monday, 1 September 2025 Judge A H C Warren presiding Applications to be heard PĀNUI NO.
Documents/Panui/Maori-Land-Court-National-Panui-September-2025.pdf (2.5 mb)
Te Kooti Whenua Māori/ Te Kooti Pīra Māori Pūrongo-Ā-Tau Matariki 2022 – Matariki 2023 Te Kooti Whenua Māori Māori Land Court Te Kooti Pīra Māori Māori Appellate Court PŪRONGO Ā-TAU Matariki 2022 – Matariki 2023 2 Māori Land Court / Māori Appellate Court Annual Report Matariki 2022 – Matariki 2023 Nau mai e…
Documents/Articles/Te-Kooti-Whenua-Maori-Purongo-a-tau-Matariki-2022-Matariki-2023.pdf (11 mb)
ROHE O TĀKITIMU NATIONAL PĀNUI | TE PĀNUI Ā-MOTU March | Māehe 2026 Contents Applications for hearing in March | Māehe 2026 2 - 6 Descriptions of Application types by Section 7 – 32 Te Rohe o Aotea 33 – 43 Te Rohe o Tairāwhiti 44 – 89 Te Rohe o Taitokerau 90 – 102 Te Rohe o Tākitimu 103 – 113 Te Rohe o Te Waipounamu 114 – 145 Te Rohe o Waiariki 146 –164 Te Rohe o Waikato-Maniapoto 165 – 189 Chief Judge 170 – 189 Applications that remain outstandi...
ROHE O TĀKITIMU NATIONAL PĀNUI | TE PĀNUI Ā-MOTU March | Māehe 2026 Contents Applications for hearing in March | Māehe 2026 2 - 6 Descriptions of Application types by Section 7 – 32 Te Rohe o Aotea 33 – 43 Te Rohe o Tairāwhiti 44 – 89 Te Rohe o Taitokerau 90 – 102 Te Rohe o Tākitimu 103 – 113 Te Rohe o Te Waipounamu 114 – 145 Te Rohe o Waiariki 146 –164 Te Rohe o Waikato-Maniapoto 165 – 189 Chief Judge 170 – 189 Applications that remain outstandi...
ROHE O TĀKITIMU NATIONAL PĀNUI | TE PĀNUI Ā-MOTU March | Māehe 2026 Contents Applications for hearing in March | Māehe 2026 2 - 6 Descriptions of Application types by Section 7 – 32 Te Rohe o Aotea 33 – 43 Te Rohe o Tairāwhiti 44 – 89 Te Rohe o Taitokerau 90 – 102 Te Rohe o Tākitimu 103 – 113 Te Rohe o Te Waipounamu 114 – 145 Te Rohe o Waiariki 146 –164 Te Rohe o Waikato-Maniapoto 165 – 189 Chief Judge 170 – 189 Applications that remain outstandi...
The Court may convene to make Orders TE ROHE O AOTEA TE ROHE O AOTEA NATIONAL PĀNUI October | Oketopa 2025 28 The following special sittings will be held At Whanganui | Māori Land Court, Ingestre Chambers, 74 Ingestre Street, Whanganui Via Zoom – Meeting ID: 833 2036 6348 Monday, 8 September 2025 Judge A H C Warren presiding Applications to be heard PĀNUI NO.
Documents/Panui/Maori-Land-Court-National-Panui-October-2025.pdf (2.8 mb)
1 Notification of applications that have not been finally determined (over 6 months old) 28 February 2023 TAKE NOTICE THAT the following schedule of applications are hereby notified pursuant to rule 5.
Contents: Applications for hearing in NOVEMBER | WHIRINGA-Ä-RANGI 2023: 2 - 11 Te Rohe o Aotea 12 - 15 Te Rohe o Tairäwhiti 16 - 27 Te Rohe o Taitokerau 28 - 30 Te Rohe o Täkitimu 31 - 37 Te Rohe o Te Waipounamu 38 - 54 Te Rohe o Waiariki 55 - 61 Te Rohe o Waikato-Maniapoto 62 - 78 Applications that remain outstanding in the Office of the Chief Registrar 79 Office of the Chief Registrar Mäori Appellate Court Sitting 81 Te Kooti Whenua Mäori | Appendix 82 Notices 83 Information Servic...