...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23%)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.14...
Documents/Maori-Land-Updates/Maori-Land-Update-2017.pdf (467 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.80...
Documents/Maori-Land-Updates/Maori-Land-Update-2018.pdf (327 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,136 1,529 3,919 85,686.6001 (62%) 52,443.7963 (38%)
Waikato-Maniapoto 1,309 1,685 2,075 95,865.6562 (77%) 28,210.2602 (23%)
Waiariki 2,215 2,493 2,655 272,608.7272 (89%) 31,115.0940 (11%)
Tairāwhiti 1,350 1,705 3,649 217,568.9910 (81%) 51,500.272...
Documents/Maori-Land-Updates/Maori-Land-Update-2019.pdf (201 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,130 1,525 3,938 85,575.3215 (62%) 52,800.7443 (38%)
Waikato-Maniapoto 1,314 1,695 2,086 96,277.0802 (78%) 27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.554...
Documents/Maori-Land-Updates/Maori-Land-Update-2020.pdf (281 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 13 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 36 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,423 147,820.3901
Waikato Maniapoto 3,733 124,124.8520
Waiariki 5,124 306,179.4959
Tairāwhiti 5,349 270,280.5522
Tākitimu 1,365 87,956.71...
Documents/Maori-Land-Data/Maori-Land-Update-2016.pdf (467 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23%)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.14...
Documents/Maori-Land-Data/Maori-Land-Update-2017.pdf (467 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,136 1,529 3,919 85,686.6001 (62%) 52,443.7963 (38%)
Waikato-Maniapoto 1,309 1,685 2,075 95,865.6562 (77%) 28,210.2602 (23%)
Waiariki 2,215 2,493 2,655 272,608.7272 (89%) 31,115.0940 (11%)
Tairāwhiti 1,350 1,705 3,649 217,568.9910 (81%) 51,500.272...
Documents/Maori-Land-Data/Maori-Land-Update-2019.pdf (201 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23%)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.80...
Documents/Maori-Land-Data/Maori-Land-Update-2018.pdf (327 kb)
...organisations but it does not include agencies or agents)
Rohe #
Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,130 1,525 3,938 85,575.3215 (62%) 52,800.7443 (38%)
Waikato-Maniapoto 1,314 1,695 2,086 96,277.0802 (78%) 27,947.7158 (22%)
Waiariki 2,228 2,516 2,648 272,756.5796 (90%) 31,993.3518 (10%)
Tairāwhiti 1,392 1,765 3,591 218,204.3140 (81%) 50,865.554...
Documents/Maori-Land-Data/Maori-Land-Update-2020.pdf (281 kb)
Rohe #
Structures
# Blocks with
Structures
Area with
structures (ha)
# Blocks
without
Structures
Area without
structures (ha)
Taitokerau 1,152 1,499 84,383.3834 (61%) 4,084 54,820.5056 (39%)
Waikato-Maniapoto 1,273 1,698 96,332.9114 (77%) 2,165 29,377.1078 (23%)
Waiariki 2,156 2,456 290,865.6680 (94%) 2,801 17,771.0417 (6%)
Tairāwhiti 1,393 1,845 239,550.8687 (85%) 3,610 41,332.8604 (15%)
Tākitimu 542 653 73,612.3493 (84%) 813 14,538.8091 (16%)
Aotea 1,227 2,198...
Documents/Maori-Land-Data/2025-10-28-MLC-Maori-Land-Update-2025.pdf (229 kb)