E Hauai 2E Maori Freehold Land 0.8093 1 365648
AOT 42887 Hauhungaroa 1D2 Hauhungaroa 1D2 Incorporation Maori Freehold Land 1537.8054 1 SA4B/350
AOT 42888 Hauhungaroa 1D3B Hauhungaroa 1D3B Incorporation Maori Freehold Land 1742.5763 1 SA7B/33
AOT 42889 Hauhungaroa 2C Hauhungaroa 2C Incorporation Maori Freehold Land 1638.8456 1 SA34C/238
WAR 38917 Haumingi No 1A Sec 2 Haumingi 1A 2 Maori Freehold Land 115.9867 1 SA3B/1457
TTK 32960 Hepara Church Site Maori Freehold Land 1.6187 1 369017
TRW...
Documents/Maori-Land-Data/MLC-2018-06-30-National-List-Maori-Land-in-New-Zealand.xls (4.8 mb)
Horowhenua 11B41 North E2 Maori Freehold Land 17.9276 334 WND3/1075
AOT 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Maori Freehold Land 36.9908 197 WN936/64
AOT 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Maori Freehold Land 18.2108 304 WN296/165
AOT 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Maori Freehold Land 17.8061 2 WN296/166
AOT 20469 Horowhenua XIB 41A Subd...
Documents/Maori-Land-Data/MLC-2022-07-19-Maori-Land-in-New-Zealand-National-List.xlsx (2 mb)
Horowhenua 11B41 North E2 Maori Freehold Land 17.9276 335 WND3/1075
AOT 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Maori Freehold Land 36.9908 198 WN936/64
AOT 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Maori Freehold Land 18.2108 309 WN296/165
AOT 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Maori Freehold Land 17.8061 2 WN296/166
AOT 20469 Horowhenua XIB 41A Subd...
Documents/Maori-Land-Data/MLC-2023-05-19-National-List-Maori-Land-in-New-Zealand-v1.xlsx (2.1 mb)
Sec 9B 1A Aorangi 1 Sec 9B1A Maori Freehold Land 0.1998 38 WN409/81
WAI 7013 Aorangi 3C 1 Aorangi 3C1 Maori Freehold Land 28.328 1 295897
WAI 7009 Aorangi 3C 2 Aorangi 3C2 Maori Freehold Land 28.328 1 295923
WAI 7023 Aorangi B 3 C 2 B 1 Aorangi B3C2B1 Maori Freehold Land 10.016 1 TNC2/705
WAI 7024 Aorangi B 3 C 2 B 2 A Aorangi B3C2B2A Maori Freehold Land 172.8008 29 266597
WAI 7016 Aorangi B 3 C 2 B 2 E Aorangi B3C2B2E Maori Freehold Land 40.6911 1 TNB1/811
WAI 42785 A...
Documents/Maori-Land-Data/MLC-2017-06-30-National-List-Maori-Land-in-New-Zealand.xls (4.8 mb)
Horowhenua 11B41 North E2 Maori Freehold Land 17.9276 325 WND3/1075
AOT 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Maori Freehold Land 36.9908 197 WN936/64
AOT 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Maori Freehold Land 18.2108 300 WN296/165
AOT 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Maori Freehold Land 17.8061 2 WN296/166
AOT 20469 Horowhenua XIB 41A Subd...
Documents/Maori-Land-Data/MLC-2021-10-08-National-List-Maori-Land-in-New-Zealand-Ver1.xlsx (2 mb)
Use of this data should be read in conjunction with our standard disclaimer
Header descriptions: Data Value descriptions:
Headers Description Data Field Value Description
DISTRICT Māori Land Court District Abbreviation DISTRICT AOT Aotea District
BLOCKID Internal Māori Land Court identification number for land block TKT Tākitimu District
BLK_NAME Māori Land Court Block Description TTK Taitokerau District
ALT_BLOCK_NAME Alternative Māori Land Court Block Description TRW Tairāwhiti...
Documents/Maori-Land-Data/MLC-2016-06-30-National-List-Maori-Land-in-New-Zealand.xls (4.8 mb)
Horowhenua 11B41 North E2 Māori Freehold Land 17.9276 355 WND3/1075
Aotea 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Māori Freehold Land 36.9908 206 WN936/64
Aotea 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Māori Freehold Land 18.2108 322 WN296/165
Aotea 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Māori Freehold Land 17.8061 2 WN296/166
Aotea 20469 Horowhenua XI...
Documents/Maori-Land-Data/MLC-2024-06-30-National-List-Maori-Land-in-New-Zealand.xlsx (2 mb)
Horowhenua 11B41 North E2 Māori Freehold Land 17.9276 355 WND3/1075
Aotea 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Māori Freehold Land 36.9908 206 WN936/64
Aotea 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Māori Freehold Land 18.2108 322 WN296/165
Aotea 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Māori Freehold Land 17.8061 2 WN296/166
Aotea 20469 Horowhenua XI...
Documents/Maori-Land-Data/MLC-2025-06-30-National-List-Maori-Land-in-New-Zealand.xlsx (2 mb)
Horowhenua 11B41 North E2 Māori Freehold Land 17.9276 355 WND3/1075
Aotea 20436 Horowhenua XIB 41 Nth. A 2B 2B 2B Horowhenua 11B 41 North A2B2B2B Māori Freehold Land 36.9908 206 WN936/64
Aotea 20434 Horowhenua XIB 41 Sub B3 North Sec 1 Horowhenua 11B41 North B3 Sec 1 Māori Freehold Land 18.2108 322 WN296/165
Aotea 20430 Horowhenua XIB 41 Subs B3 North Sec 3 Horowhenua 11B41 North B3 Sec 3 Māori Freehold Land 17.8061 2 WN296/166
Aotea 20469 Horowhenua XI...
Documents/Maori-Land-Data/MLC-2024-06-30-National-List-Maori-Land-in-New-Zealand-v2.xlsx (2 mb)
1
Notification of applications that remain
outstanding in the office of the Chief
Registrar, Wellington
January 2023
TAKE NOTICE THAT the following schedule of applications, currently held in the Office of the Chief
Registrar in Wellington, received up to the panui closing date of 9th of November 2022, are hereby
notified, pursuant to rules 3.18, 5.3 and 8.2(3 ) of the Māori Land Court Rules 2011, as being
outstanding and have yet to be determined or set down for inqu...
Documents/Panui/January-2023-Notification-of-Applications-in-Office-of-Chief-Registrar-20221110.pdf (441 kb)