...Atarea Mokai Noanoa Whänau Trust - Variation of
trust
A20220013284 214/93 Rebecca Hollis/Walker Constitute the Matilda Rakahana Haami-Jones
Whänau Trust
A20220012543 43/93 Huia Renata Ema Te Kani - Rehearing of Application
A20210014132
A20220013495 239/93 Rawiri Tangaroa
Haapu
Haapu Whänau Trust - Replace Meri Ellen Miller
Haapu with Te Eke ki te rangi maki Jack Haapu as a
Trustee
A20220012346 244/93 Lionel Himiona
Chambers
Hikihiki Rauhoia Chambers Whänau Trust - Variation
of Tru...
Documents/Panui/1002422-Ministry-of-Justice-National-Panui-November-2022-web22.pdf (633 kb)
APPLICATION NO: SECTION: APPLICANT: SUBJECT:
A20230004429 Rule
6.9/2011
Deputy Registrar Adjournment of Wairoa February Court - Result of
Cyclone Gabrielle
A20230002703 235A/93,
239/93
Janet Mary Reid,
Michael Stephen Reid,
Dee-Anne Michelle
Reid
C H & J M Reid Whänau Trust - Reduce the trustees
by removing Clarence Haki Hona Reid as a trustee
A20230003013 315/93 Haylie Brownlie Hereheretau B2BL2 and Part Hereheretau B2 Blocks
- Variation of an easement
A20230003004 133/93 Elizab...
Documents/Panui/0323323-Ministry-of-Justice_National-Panui-May-2023-PROOF.pdf (823 kb)
...Trusts # Blks with
Trusts
# Blks
no Trusts
Area vested(ha) Area not vested(ha)
Taitokerau 1,095 1,492 3,918 88,814.9986 (60%) 59,152.3975 (40%)
Waikato Maniapoto 1,304 1,651 2,088 95,558.6466 (77%) 28,648.7776 (23 %)
Waiariki 2,215 2,477 2,637 273,410.8053 (89%) 32,484.9234 (11%)
Tairāwhiti 1,318 1,676 3,672 219,480.1547 (81%) 50,801.3555 (19%)
Tākitimu 514 589 772 70,086.7102 (80%) 17,867.7926 (20%)
Aotea 1,...
Documents/Maori-Land-Updates/Maori-Land-Update-2015.pdf (213 kb)
...Trusts # Blks with
Trusts
# Blks
no Trusts
Area vested(ha) Area not vested(ha)
Taitokerau 1,095 1,492 3,918 88,814.9986 (60%) 59,152.3975 (40%)
Waikato Maniapoto 1,304 1,651 2,088 95,558.6466 (77%) 28,648.7776 (23 %)
Waiariki 2,215 2,477 2,637 273,410.8053 (89%) 32,484.9234 (11%)
Tairāwhiti 1,318 1,676 3,672 219,480.1547 (81%) 50,801.3555 (19%)
Tākitimu 514 589 772 70,086.7102 (80%) 17,867.7926 (20%)
Aotea 1,...
Documents/Maori-Land-Data/Maori-Land-Update-2015.pdf (213 kb)
PÄNUI
NO:
APPLICATION NO: SECTION: APPLICANT: SUBJECT:
18 A20220009986 239/93 Derek Hewson
Coffey
Rima Teina Whänau Trust - Replace Murray
Steven Coffey (deceased) with Jason Earle Coffey
as trustee
19 A20230001404 239/93 Grace Taiaroa, Te
Rauna Cawker
Ratana Ahu Whenua Trust - Reduce trustees by
removing Grace Taiaroa and Te Rauna Cawker
due to resignation
20 A20200010230 118(6)/93 John Peter
Stebbing
Rewa Poihipi - Succession (further interests)
21 A20220019101 86/93 Deputy Re...
Documents/Panui/Panui-April-2023.pdf (798 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,117 1,498 3,930 89,114.5730 (60%) 58,744.3744 (40%)
Waikato Maniapoto 1,304 1,664 2,082 95,472.2605 (77%) 28,700.8834 (23 %)
Waiariki 2,211 2,468 2,657 273,130.9893 (89%) 33,056.6003 (11%)
Tairāwhiti 1,325 1,708 3,642 220,303.0757 (82%) 49,979.1078 (18%)
Tākitimu 519 599 767 70,363.6308 (80%) 17,593.3005 (20%)
Aotea 1...
Documents/Maori-Land-Updates/Maori-Land-Update-2016.pdf (467 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23 %)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1...
Documents/Maori-Land-Updates/Maori-Land-Update-2017.pdf (467 kb)
...Structures
# Blks with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,131 1,522 3,926 85,584.7205 (62%) 52,776.8911 (38%)
Waikato-Maniapoto 1,304 1,679 2,074 95,829.4373 (77%) 28,230.5593 (23 %)
Waiariki 2,216 2,481 2,661 271,297.4226 (89%) 32,126.3269 (11%)
Tairāwhiti 1,346 1,701 3,649 217,359.6306 (81%) 51,674.8045 (19%)
Tākitimu 527 612 773 70,173.1298 (80%) 17,814....
Documents/Maori-Land-Updates/Maori-Land-Update-2018.pdf (327 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,117 1,498 3,930 89,114.5730 (60%) 58,744.3744 (40%)
Waikato Maniapoto 1,304 1,664 2,082 95,472.2605 (77%) 28,700.8834 (23 %)
Waiariki 2,211 2,468 2,657 273,130.9893 (89%) 33,056.6003 (11%)
Tairāwhiti 1,325 1,708 3,642 220,303.0757 (82%) 49,979.1078 (18%)
Tākitimu 519 599 767 70,363.6308 (80%) 17,593.3005 (20%)
Aotea 1...
Documents/Maori-Land-Data/Maori-Land-Update-2016.pdf (467 kb)
...with
Structures
# Blks without
Structures
Area vested (ha) Area not vested (ha)
Taitokerau 1,122 1,510 3,925 88,812.2909 (60%) 59,081.0339 (40%)
Waikato-Maniapoto 1,309 1,673 2,079 95,535.8555 (77%) 28,635.6846 (23 %)
Waiariki 2,204 2,475 2,664 272,632.2831 (89%) 33,068.5296 (11%)
Tairāwhiti 1,327 1,693 3,653 217,882.3601 (81%) 51,366.1403 (19%)
Tākitimu 519 594 786 69,883.7498 (79%) 18,094.5725 (21%)
Aotea 1...
Documents/Maori-Land-Data/Maori-Land-Update-2017.pdf (467 kb)