...1,315 1,744 2,251 97,621.4046 (76%) 30,218.9985 (24%)
Waiariki 2,216 2,508 2,886 287,361.0526 (89%) 36,311.9622 (11%)
Tairāwhiti 1,423 1,894 3,663 231,296.6728 (81%) 54,219.1632 (19%)
Tākitimu 545 656 838 73,155.5286 (80%) 18,337.7983 (20%)
Aotea 1,278 2,268 2,062 439,645.4071 (92%) 40,523.1848 (8%)
Te Waipounamu 599 1,421 1,004 54,205.8087 (66%) 28,095.3508 (34%)
Total 8,501 11,978 16,886 1,265,231.7840 (82%) 268,775.0510 (18%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Data/2023-05-19-MoJ-MLC-Maori-Land-Update-ver-1.pdf (227 kb)
...1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18,332.7234 (20%)
Aotea 1,274 2,265 2,064 439,525.5045 (92%) 40,645.0823 (8%)
Te Waipounamu 599 1,421 996 54,205.8087 (69%) 24,416.9865 (31%)
Total 8,473 11,942 16,876 1,264,570.1387 (83%) 264,735.1764 (17%)
Other Statistics
Blocks with a management st...
Documents/Maori-Land-Updates/Maori-Land-Update-2023.pdf (186 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea ...
Documents/Maori-Land-Updates/Maori-Land-Update-2015.pdf (213 kb)
...1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679.4180 (8%)
Te Waipounamu 599 1,421 1,002 54,205.8087 (68%) 25,100.0690 (32%)
Total 8,436 11,897 16,890 1,263,996.2435 (83%) 265,790.2142 (17%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Updates/Maori-Land-Update-2021.pdf (227 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 12 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 35 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,405 147,928.8388
Waikato Maniapoto 3,727 124,159.1323
Waiariki 5,113 305,887.6350
Tairāwhiti 5,347 270,279.8789
Tākitimu 1,360 87,954.2904
Aotea ...
Documents/Maori-Land-Data/Maori-Land-Update-2015.pdf (213 kb)
...1,309 1,736 2,248 97,535.0542 (76%) 30,266.9625 (24%)
Waiariki 2,202 2,491 2,889 287,209.5956 (89%) 35,455.0370 (11%)
Tairāwhiti 1,404 1,864 3,682 230,874.0606 (81%) 54,631.0178 (19%)
Tākitimu 535 648 835 73,084.5689 (80%) 18,352.2373 (20%)
Aotea 1,271 2,262 2,063 439,487.9514 (92%) 40,679.4180 (8%)
Te Waipounamu 599 1,421 1,002 54,205.8087 (68%) 25,100.0690 (32%)
Total 8,436 11,897 16,890 1,263,996.2435 (83%) 265,790.2142 (17%)
Other Statistics
Blocks with a management...
Documents/Maori-Land-Data/Maori-Land-Update-2021.pdf (227 kb)
...1,313 1,740 2,254 97,553.7494 (76%) 30,265.1933 (24%)
Waiariki 2,205 2,497 2,887 287,231.8928 (89%) 35,439.7050 (11%)
Tairāwhiti 1,417 1,887 3,662 231,282.4597 (81%) 54,307.8426 (19%)
Tākitimu 542 653 835 73,109.4036 (80%) 18,332.7234 (20%)
Aotea 1,274 2,265 2,064 439,525.5045 (92%) 40,645.0823 (8%)
Te Waipounamu 599 1,421 996 54,205.8087 (69%) 24,416.9865 (31%)
Total 8,473 11,942 16,876 1,264,570.1387 (83%) 264,735.1764 (17%)
Other Statistics
Blocks with a management st...
Documents/Maori-Land-Data/Maori-Land-Update-2022.pdf (186 kb)
...113/93
118/93
Manukau
George
Manukau
He tauatanga ki a Wiremu Manukau
Succeed to the Māori land interests of Wiremu
Manukau also known as Boldy Wiremu
Manukau or Wiremu Wirihana Manukau or
William (Boldie) Manukau
TE ROHE O AOTEA
TE ROHE O AOTEA
NATIONAL PĀNUI September | Hepetema 2025 21
PĀNUI
NO.
Documents/Panui/Maori-Land-Court-National-Panui-September-2025.pdf (2.5 mb)
...1,458 1,751 2,246 98,480.5154 (77%) 29,363.0164 (23%)
Waiariki 2,437 2,588 2,815 289,087.9912 (89%) 34,585.2575 (11%)
Tairāwhiti 1,504 1,916 3,653 234,282.9522 (82%) 51,262.8941 (18%)
Tākitimu 630 766 741 76,332.6160 (83%) 15,170.9588 (17%)
Aotea 1,319 2,283 2,055 441,396.2020 (92%) 38,810.6386 (8%)
Te Waipounamu 627 1,453 973 55,805.2758 (68%) 26,495.8837 (32%)
Total 9,324 12,294 16,618 1,278,323.9083 (83%) 255,797.9496 (17%)
Other Statistics
• Blocks with a management st...
Documents/Maori-Land-Data/Maori-Land-Update-2024.pdf (349 kb)
Māori Customary Land Titles:
Rohe # Area (ha)
Taitokerau 5 38.5573
Waikato Maniapoto 13 48.2919
Waiariki 1 8.0937
Tairāwhiti 1 1.6313
Tākitimu 1 0.2124
Aotea 15 659.1240
Te Waipounamu 0 0.000
Total 36 755.9106
Māori Freehold Land Titles:
Rohe # Area (ha)
Taitokerau 5,423 147,820.3901
Waikato Maniapoto 3,733 124,124.8520
Waiariki 5,124 306,179.4959
Tairāwhiti 5,349 270,280.5522
Tākitimu 1,365 87,956.7189
Documents/Maori-Land-Updates/Maori-Land-Update-2016.pdf (467 kb)